<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spoken Social ~ Social Media for Social Retards &#187; analytics</title>
	<atom:link href="http://www.spokensocial.com/tag/analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spokensocial.com</link>
	<description>Social Media for Social Retards</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:44:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hate your job? You&#8217;re not alone. Look!</title>
		<link>http://www.spokensocial.com/social-media/hate-your-job-youre-not-alone.html</link>
		<comments>http://www.spokensocial.com/social-media/hate-your-job-youre-not-alone.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:42:23 +0000</pubDate>
		<dc:creator>almitra</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.spokensocial.com/?p=1008</guid>
		<description><![CDATA[I was messing around in Social Radar and thought it would be interesting see how many posts I could aggregate around the topic of hating your job. It&#8217;s astonishing that these people are devoid of the possibility that their employers could potentially uncover this information. Popular Words: Ugh, Fuck, Stress, Damn, Boss, Sucks, Money Where [...]]]></description>
		<wfw:commentRss>http://www.spokensocial.com/social-media/hate-your-job-youre-not-alone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The innards of a Social Media Analytics report</title>
		<link>http://www.spokensocial.com/social-media/the-innards-of-a-social-media-analytics-report.html</link>
		<comments>http://www.spokensocial.com/social-media/the-innards-of-a-social-media-analytics-report.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:17:50 +0000</pubDate>
		<dc:creator>almitra</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[share of voice]]></category>

		<guid isPermaLink="false">http://www.spokensocial.com/?p=328</guid>
		<description><![CDATA[I work with a lot of different social media listening and tracking tools and while some posses a freak ability to be able to briskly skim through blog posts and Twitter searches, most clients would cringe at the idea of sifting through tons and tons of both relevant and junk information. This is why clients [...]]]></description>
		<wfw:commentRss>http://www.spokensocial.com/social-media/the-innards-of-a-social-media-analytics-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
